276,632
Students
55%
45%
-
Doctorat
-
Bachelors
-
Masters
Female | Male | Total | |
---|---|---|---|
Doctorat | 8,910 1,890 | 8,449 1,847 | 17,359 3,737 |
Bachelors | 117,021 31,205 | 96,397 25,632 | 213,418 56,837 |
Masters | 25,567 15,175 | 20,288 11,927 | 45,855 27,102 |
151,498 48,270 | 125,134 39,406 | 276,632 87,676 | |
Enrolled students New students |
Students who come from abroad
12,773
Students who go abroad
8,975
Number of theses defended
2,193
New students
87,676
Graduates
53,961
Graduates
Total 53,961 Female 58% Male 42%Female | Male | Total | |
---|---|---|---|
Doctorat | 1,161 | 1,032 | 2,193 |
Bachelors | 18,560 | 13,313 | 31,873 |
Masters | 11,400 | 8,495 | 19,895 |
31,121 | 22,840 | 53,961 |
Staff
Teaching staff and researchers: Female 43% Male 57%Administration and services staff: Female 66% Male 34%
Teaching staff and researchers | Administration and services staff | |
---|---|---|
Female | 9,806 | 7,627 |
Male | 13,116 | 3,855 |
22,922 | 11,482 |